![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
|||||||||||
![]() |
England
& Scotland Ireland & Wales Africa Europe Far East & Australia Middle East The Americas |
||||||||||
| England | ||
|
Location |
Client / Main
Contractor |
Nature
of Contract |
| Blyth, Northumberland, UK | Northumberland County Council/Westminster Dredging Co Ltd | Drilling and blasting 10,000 cubic metres of rock for new quay wall construction, berthing area and turning circle |
| Blyth, UK | Blyth Harbour Commissioners/Nash Dredging Company | Deepening harbour 5,000 cubic metres |
| Bridport, UK | Bridport Local Authority/Land & Marine Engineering | Surface blasting for outfall trench |
| Brierdene & Whitburn, UK | Northumbrian Water Ltd/Van Oord ACZ | Drilling and blasting 530m length of trench for effluent sea outfall |
| Canada Dock Liverpool, UK | The Mersey Dock & Harbour Company | Drilling and blasting stone foundations to old dock sill to facilitate deepening of harbour |
| Douglas Isle of Man, UK | Isle of Man Harbour Board/Rock Fall Company | Deepening harbour 1,600 cubic metres |
|
Drigg, UK |
Holland Dredging |
Hire of drill blasting equipment |
| Folkestone, UK | South East Water Authority/Irishenco | Drilling and blasting 180 metres of trench for sewer outfall |
| Heysham Harbour, UK | Sealink Harbours Ltd/Norwest Holst Construction Limited/Holland Dredging | Drilling and blasting an area of 7,000 square metres in harbour adjacent to quay to improve ferry berthing facilities. Very controlled blasting. |
| Heysham, UK | Port of Heysham Ltd Harbour & General Works Ltd | Strict vibration controlled blasting of 5,000 cubic metres of rock for new Ro-Ro linkspan |
| Isle of Dogs, London, UK | GEC/Mowlem JV/Grant Lyon Eagre | Drill, bolt and grout 60,000 holes for rail anchoring |
| Lilyhall Outfall Whitehaven, UK | Cockermouth RDC/Land & Marine Engineering | Underwater pipe trench 270 linear metres |
| Millbay Docks, Plymouth, UK | Associated British Ports/Holland Dredging | Drill and blast 2,400 cubic metres in ferry berth approaches by marine methods |
| Nelson Dock, Liverpool, UK | Mersey Dock & HarbourBoard/Westminster Dredging | Dock wall demolition 1,200 cubic metres |
|
Plymouth, UK |
Dean & Dyball Properties Ltd/Dean & Dyball Construction Ltd | Drill and blast 4,000 cubic metres of rock adjacent to quay walls for marina development under strict vibration control |
| Southampton, UK | British Transport Docks Board/James Contracting & Shipping Company | Dock wall demolition |
| Sunderland, UK | Sunderland Port Authority/Seven Seas | Drill and blast 20,000 cubic metres |
| Sunderland, UK | Austin & Pickersgill/Harbour Dredging | Drill and blast 1,540 cubic metres for new berth |
| Teeside, UK | ICI plc/Rock Fall Company | Berth deepening 4,800 cubic metres |
| Teeside, UK | ICI plc/Rock Fall Company | River deepening over tunnel 5,000 cubic metres |
| Teeside, UK | Tees Commissioners/Tees Dredging Consortium | Controlled explosives near jetty 1,200 cubic metres |
| Teeside, UK | Phillips Imperial Petroleum/Westminster Dredging | River deepening for new berth 34,000 cubic metres |
| Teeside, UK | Shell Petroleum Company/Costain Blankevoort Company | River deepening for new berth 250,000 cubic metres |
| Teignmouth, UK | South West Water/Costain Engineering and Construction | Drilling and blasting 70 metre length of trench for long sea outfall pipe |
| Whitehaven Cumbria, UK | North West Water Ltd/Balfour Beatty Construction Ltd and Holland Dredging | Drilling and blasting 116 metre length of trench for long sea outfall |
| Windermere Westmorland, UK | Manchester Water Board/Land & Marine Engineering | Underwater trench 150 cubic metres |
| Channel Islands | ||
| Bray Harbour, Alderney, UK | State of Alderney/Butters Limited | Drilling anchor holes through jetty |
| St Helier, Jersey, UK | Airports & Harbour Committee States of Jersey/Westminster Dredging | Deepening of existing berths 13,000 cubic metres |
| St Peter Port, Guernsey, UK | States of Guernsey/Miller & Baird (CI) Ltd | Drill and blast 2,800 cubic metres for new Ro-Ro |
| St Peter Port, Guernsey, UK | States of Guernsey/Miller & Baird (CI) Ltd | Drill and blast 3,900 cubic metres for new fish quay |
![]() |
||
| Scotland | ||
| Aberdeen, Scotland, UK | Aberdeen Harbour Board/Westminster Dredging | Drill and blast rock in entrance channel and widen harbour area 600 square metres |
| Aberdeen, Scotland, UK | Aberdeen Harbour Board/Williams Tawse Limited | Dolphin demolition |
| Aberdeen, Scotland, UK |
Aberdeen Harbour Board |
Drill, blast and excavate rock pinnacles in entrance channel |
| Anstruther Scotland, UK | Fife County Council/Van Oord ACZ | Drilling and blasting two long sea outfall trenches totalling 1,200 linear metres |
| Ardrossan, Scotland, UK | Ardrossan Harbour Authority/Clyde Port Authority | Deepening harbour 4,700 cubic metres |
| Burwick, Orkney Isles, UK | Orkney Islands Council Direct for Client | Drilling and blasting of 5,000 cubic metres of rock for construction of a new ferry terminal (Rock Fall called in when previous contractor was unable to complete) |
| Culness/Firthness, Scotland, UK | British Petroleum/Land & Marine Engineering | Landfall trenches 400 linear metres |
| Fair Isle, Shetland, UK | Shetland Islands Council/Kier Construction | Drilling and blasting to facilitate removal of rock pinnacles and construction of new quay wall and harbour deepening |
| Firths Voe, Shetland, UK | Shell UK/Westminster Dredging/Rock Fall Company | Preparation of seabed offshore for oil pipelines |
| Forth Crossing, Scotland, UK | British Gas/Westminster Dredging | Drilling and blasting 400 metre trench by marine and land drilling methods |
| Forties Project, Forth Tanker Berth, Scotland, UK | BP Petroleum Development WestHam Dredging Company | Submarine pipe trench 4,500 cubic metres |
| Fraserburgh, Scotland, UK | Fraserburgh HarbourCommissioners/Clark Civil Engineering plc | Drilling and blasting 20,000 cubic metres of rock for deepening existing harbour. Very strict controlled blasting techniques working adjacent to existing quay walls. |
| Gott Bay Pier, Isle of Tiree, UK | Caledonian MacBrayne Ltd/Lilley Construction | Drilling and blasting 1,000 cubic metres for new Ro-Ro facility |
| Greenock, Scotland, UK | Sir Wm Lithgow & Company/Westminster Dredging | New fitting out quay |
| Greenock, Scotland, UK | Strathclyde Regional Council/ACZ Marine Contractors | Drill and blast trench for sewer outfall by marine and land methods |
| Grutwick, Shetland Isles, UK | British Petroleum Ninian Pipeline Project/Land & Marine Engineering | Sea landfall 2,500 cubic metres |
| Hound Point Grangemouth Scotland, UK | BP Grangemouth/Westminster Dredging Co Ltd | Preparation for seabed treatment prior to dredging trench |
| Inverkip Power Station, Scotland, UK | South of Scotland Electricity/Sir Robert McAlpine & Sons | Site investigation for future construction |
| Kinlochbervie, Scotland, UK | Sutherland County Council/MB Dredging Company | Deepening channel 4,200 cubic metres |
| Kinlochbervie, Scotland, UK | The Highland Council/Westminster Dredging Company | Drilling and blasting 10,000 cubic metres of rock for harbour entrance channel deepening |
| Kinlochbervie, Scotland, UK | Highland Regional Council/Lilley Construction | Drill and blast rock outcrop adjacent to new quay |
| Kirkwall, Orkney Isles, UK | Kirkwall County Council/Mowlem | Drilling and blasting of new linkspan |
| Kirkwall, Orkney Isles, UK | Kirkwall County Council/Mowlem | Drilling and blasting 200 metres of trench for piling for jetty extension |
| Leith, Scotland, UK | Forth Ports Authority/Rock Fall Company | Harbour deepening 1,200 cubic metres |
| Lerwick Shetland Isles Scotland, UK | Lerwick Harbour Trust/Herbosch-Kiere Marine Contractors Ltd/Westminster Dredging Co Ltd | Drilling and blasting 15,000 cubic metres of rock for deepening entrance channel to harbour |
| Lerwick, Shetland Isles, UK | Lerwick Harbour Trust Direct for Client | Drilling and blasting and excavation of 40,000 cubic metres of rock and place in shore reclamation area |
| Loch Ewe, Scotland, UK | Department of Environment/MB Dredging Company | Berthing facilities 9,500 cubic metres |
| Loch Goil Scotland, UK | Ministry of Defence/Westminster Dredging Co | Drilling and blasting 2,000 cubic metres high spot in entrance to Loch Goil. |
| Loch Ness Scotland, UK | North of Scotland Hydro Electric Board/Foyers/Edmund Nuttall & Son | Intake channels 22,000 cubic metres |
| Loch Ness Scotland, UK | North of Scotland Hydro Board/Edmund Nuttall & Co | Site investigation marine development |
| Maryculter Scotland, UK | Scottish Gas Board/Land & Marine Engineering | River Dee crossing 30 linear metres |
| Methil Power Station, Scotland, UK | South of Scotland Electricity Board/Bierrum & Partners | Submarine cooling water culvert 3,500 cubic metres |
| Methil, Scotland, UK | RGC Offshore Plc/Holland dredging | Drilling and blasting for oil rig launching facility |
| Montrose, Scotland, UK | Montrose Harbour Authority/Westminster Dredging | Site investigations for harbour development |
| Mossmorran, Scotland, UK | Esso Petrochemicals/Land & Marine Engineering | Drill and blast 600 linear metres of foreshore trench |
| Murcar, Aberdeen, Scotland, UK | Local Authority, Aberdeen/William Press Limited | Outfall sewer construction |
| Rhu Narrows, UK | Public Service Authority/Holland Dredging | Drilling and blasting 3,000 cubic metres in entrance channel |
|
Rhu Spit, UK |
Property Services Agency/Holland Dredging | Drilling and blasting rock boulders at Rhu Spit on the River Clyde |
| Rosyth, Scotland, UK | Property Services Agency/Westminster Dredging | Drill and blast 40,000 cubic metres through 8 metres of overburden by land and marine methods |
| Small Isles (Rum, Muck & Eigg)Western IslesScotland, UK | Highland Council/The Construction Centre Group Ltd | Drilling and blasting 5,000 square metres of rock to deepen ferry channel |
| Sandwich Bay Shetland Isles, UK | Hudsons Offshore/Westminster Dredging | Deepening berth 7,500 cubic metres |
| Stornoway Scotland, UK | Stornoway Harbour Commissioners/Westminster Dredging Co | Strictly controlled drilling and blasting of 12,000 cubic metres of rock in existing harbour for deepening and future port works. |
| Symbister Harbour, Shetland Isles UK | Shetland Islands Council/Herbosch-Kiere NV | Drilling and blasting trench 162 metres long on seabed to allow piles to be driven to specified penetrations |
| Tongue, Caithness Scotland, UK | Sir Alexander Gibb & Partners/Rock Fall Company | Site investigation |
| Troon, Scotland, UK | Ailsa Shipbuilding Company Ltd | Rock drilling and blasting of 500 cubic metres under strict vibration control |
| Eigg, Western Isles | Highland Council/ RJ McLeod | Drill and Blast 2500 square metres in channel to new Ferry Terminal |