![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
|||||||||||
![]() |
England
& Scotland Ireland & Wales Africa Europe Far East & Australia Middle East The Americas |
||||||||||
| Europe | ||
| Location |
Client
/ Main Contractor |
Nature
of Contract |
| Gulf de Fos, Marseille, France | Port Autonome de Marseille/Union Maritime Dragage | Deepening of berth 95,000 cubic metres |
| Saint Malo, France | Direction Departmentale de lEquipement/Sodraco International SAS | Drilling and blasting approximately 15,000 cubic metres of rock in harbour and approaches for ferry terminal |
| St Guenole, France | Department du Finistere/MARC/Holland Dredging | Drilling and blasting 25,000 cubic metres in entrance channel |
| St Nazaire 2, France | Port Autonome de Nantes et St Nazaire/Atlantique Dragage SA | Rock drilling and blasting in entrance channel 6,500 square metres |
| St Nazaire 2, France | Port Autonome de Nantes et St Nazaire | Rock drill and blasting in entrance channel 1,000 cubic metres |
| St Nazaire, France | Port Autonome de Nantes et St Nazaire/Atlantique Dragage | Rock drilling and blasting in entrance channel 22,000 square metres |
| Funchal, Madeira | Secretaria Regional Do Social Da Regiao Autonoma Da Madeira/Termague | Drilling and blasting trench for long sea effluent outfall pipe |
|
||
| Alcantara, Portugal | Lisbon Harbour Authority/Somague-Somec | Drilling and blasting for new berth area 20,000 cubic metres |
| Alcantara, Portugal | Lisbon Port Authority/SOMEC | Controlled drilling and blasting adjacent to new berth |
| Alcantara, Portugal | Port of Lisbon/Obras Públicas Ferroviárias E Marítimas Unipessoal Lda | Drilling and blasting 50,000 cubic metres of rock for new quay wall construction and berthing area including very strict controlled blasting techniques adjacent to quay wall. |
| Cascais, Portugal | Portuguese Port Authority/SOMEC | Hire of equipment for marine outfall |
| Cascais, Portugal |
Local Authority/SOMEC |
Drilling and blasting 20,000 cubic metres for marine outfall |
| Figueria da Foz, Portugal | Direccao Geral dos Portos/CPTP | Drill and blast to allow 600mm Diameter piles to go through boulder strewn overburden |
| Leixoes Harbour, Portugal | Administration of the Ports of Douro & Leixoes/Sociedade Portuguesa de Dragagens, Lisbon | Formation of berths for new tanker terminal 35,000 cubic metres |
| Leixoes Harbour, Portugal | Douros & Leixoes Port Administration/Sociedade Portuguesa de Dragagens | Deepening of harbour 63,000 cubic metres |
| Leixoes, Portugal | Leixoes Port Authority/CPTP | Drilling and blasting an area of 600 cubic metres immediately adjacent to quay wall. Very controlled blasting |
| Lagos, Portugal | Sociedade Metropolitana de Construcoes Ltda (SOMEC) | Drill and blast 20,000 cubic metres in shipping channel running adjacent to the town under strict vibration control |
| Sines, Portugal | Administração do Porto de Sines/ Bento Pedroso Construcoes-Etermar-Somague JV | Drilling and blasting approximately 50,000 square metres of rock to deepen port. |
| Sines, Portugal | Gabinette de Area de Sines/Baggermaatschappij Bos enKalis bv | Harbour deepening. Drill, blast and dredge 100,000 m3 |
| Tapada do Outeiro, Portugal |
Powergen plc/CPTP |
Drilling and blasting trenches to facilitate cofferdam construction. Controlled blasting adjacent to power station. |
| Tua, Portugal | Gabinete da Navegabilidade do Douro/Sociedade Portuguesa de Dragagens Lda | Drilling and blasting of 17,000 cubic metres of rock in riverbed in connection with the improvement of navigation and flow regime of the River Douro |
| Viana do Castelo, Portugal | Ministério do Equipamento, do Planeamento da Administração do Territorio Direccao-Geral de Portos, Navegação e Transportes Marítimos/ Sociedade Portuguesa de Dragagens | Drilling and blasting 18,000 cubic metres of rock for deepening entrance channel to harbour |
| Burela, Spain | Burela Harbour Authority/SEDRA | Supervisory services |
| Cadiz, Spain | Astelleros Espanoles/Helma-Boka SA | Deepening berthing facility for dry dock 21,000 cubic metres |
| Gijon, Spain | Ministry of Public Works and Transport/Dragados y Construcciones SA | Drilling and blasting 1,126 lin metres of rock in marine trench for effluent sea outfall |
| Santander, Spain | Cantabria Regional Council/Dragados y Construcciones SA | Drilling and blasting rock in offshore trenches, approx 650 linear metres for storm and sewer outfalls. |
| Santander, Spain | Port of Santander/Jan de Nul-Corsan JV | Drilling and blasting 35,500 cubic metres to facilitate widening and deepening entrance channel to port |
| Santander, Spain | Port of Santander/ UTE Bahia | Drilling and blasting 30,000 square metres of rock to deepen and widen port access channel. |
| Solvay Outfall, Nr Santander Spain |
UTE Emisario Solvay | Drilling and blasting 485 linear metres of offshore trench |
| Algeciras, Spain | Principality of Monaco/Dragados | Drill and blast in entrance to dry dock to permit float out of 300m long concrete caisson |
| Las Palmas Gran Canaria | Port of Las Palmas/Dragados | Drill and blast 16,500 square metres in caisson trench, berthing area and turning circle |
| Gothenburg, Sweden | Gothenburg Harbour Authority/James Contracting & Shipping Company | Deepening of main shipping channel 12,000 cubic metres |