![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
|||||||||||
![]() |
England
& Scotland Ireland & Wales Africa Europe Far East & Australia Middle East The Americas |
||||||||||
| Australia | ||
|
Location |
Client / Main Contractor |
Nature
of Contract |
| Newcastle, NSW, Australia | Maritime Services Board/WestHam Dredging Company Ltd | Supervisory services |
| Newcastle, NSW, Australia | Maritime Services Board/WestHam Dredging Company | Supervisory services |
| Newcastle, NSW, Australia | Maritime Services Board/WestHam Dredging Company Ltd | Supervisory services continued |
| Newcastle, NSW, Australia | Maritime Services Board/WestHam Dredging Company Ltd | Supervisory services |
| Port Kembla, NSW, Australia | Public Works Department/WestHam Dredging Company | Deepening existing ore terminal 150,000 cubic metres |
| China | ||
|
China |
Gladhover Limited for and on behalf of Nanhai Oil/Zhuhai Special Economic Zone Development and Services Company Limited/Dragages et Travaux Publics | Drill and blast 20,000 square metres in new harbour |
| Area
G, Pasir Panjang Singapore |
Port of Singapore Authority/Penta-Ocean Construction Ltd | Drilling and blasting 25,000 square metres of rock in connection with the Capital Dredging works for new container terminal |
| Hong Kong | ||
| Plover Cove, Hong Kong | Water Supplies Department, Government of Hong Kong/Gammon Kier JV | Drill and blast 5,000 cubic metres in 22 metre water depth to reach foundation level for new intake tower structure |
| Stonecutters Island, Hong Kong | Hong Kong Government/Gammon Franki Kier JV/Gitanes Engineering Company | Drilling and blasting 8,000 cubic metres of rock in pipeline trench for effluent sea outfall |
| Tsing Yi, Hong Kong | Hong Kong Water Authority/Universal Dockyard | Drilling and blasting 200 metre trench for pipeline |
| Indonesia | ||
| Tarjun, Indonesia | PT Indocement Tunggal Prakarsa/PT Boskalis International Indonesia | Drill and blast 60,000 m3 over an area of 83,000 m2 to deepen entrance channel and turning circle. |
| Malaysia | ||
| Kertih, Malaysia | Ethylene Malaysia/Consultant: John Brown/Penta Ocean/Zinkcon Marine Malaysia | Drilling to establish rock head level for new quay wall construction |
| Malacca, Malaysia | Petronas Penapisan/Hyundai Engineering | Drilling and blasting 14,000 cubic metres of rock in approach channel to new refinery marine facilities |
| Singapore | ||
| Jurong 4BSingapore | Jurong Town Council/Penta Ocean-Koon-Dredging International-Boskalis International-Ham Dredging JV | Drilling and blasting 62,000 cubic metres of rock over 23,000 square metres. Very difficult conditions with strong currents and deep waters. |
| Jurong Fairway, Singapore | Singapore Port Authority/Penta Ocean | Drilling and blasting of 3,700 square metres of rock to improve navigation channel |
| Jurong Port, Singapore | Port of Singapore Authority/Penta-Ocean Construction Co Ltd/ Boskalis International | Strictly controlled blasting of 750 square metres of rock adjacent to existing quay wall to remove rock high spots in berthing and approach area |
| Pandan, Singapore | Shell Eastern Petroleum/Sembawang Maritime Ltd | Drilling and blasting of 700 metres of pipeline trench close to existing submarine cable tunnel |
| Pasir Panjang, Singapore | Port of Singapore Authority/Penta-Ocean Construction Co Ltd/BKI | Drilling and blasting 170,000 square metres of rock for new container terminal |
| Pasir Panjang Ph 1, Singapore | Port of Singapore Authority/Penta-Ocean Construction Co Ltd/Boskalis International | Drilling and blasting 4,000 square metres of rock in caisson trench |
| Pasir Panjang, Singapore | Port of Singapore Authority/Penta Ocean Construction | Drilling and blasting 4,000 square metres of rock for temporary dry dock |
| Pasir Panjang, Singapore | Port of Singapore Authority/Penta Ocean Construction | Drilling and blasting 30,000 square metres of rock for caisson and harbour deepening for new container terminal |
| Pulau Damar LautJurong PortSingapore | Town Council/Daewoo Loh & Loh JV | Drilling and blasting 7,500 square metres of rock in connection with deepening berths J24 and J25. |
| Pulau Seraya, Singapore | Public Utilities Board/Christiani & Nielsen A/S | Drill and blast 40,000 cubic metres for cable trench 10 metres wide, 8 metres deep in water depths up to 24 metres |
| Pulau
Ular to Pulau Seraya Pipeline Singapore |
Shell Singapore/Kvaerner/Van Oord ACZ/ Hydro Soil Services | Drilling and blasting rock in trench for subsea pipeline approx 300 lin m in deep water across busy shipping channel |
| Singapore | Esso Petroleum Company/Westminster Dredging (Australia) Pty Ltd | Deepening tanker berths 15,000 cubic metres |
| Pulau Ubin and Tekong, Singapore | Housing Development Board/Toa Corporation | Drill and blast high spots in channel 4,500 cubic metres over an area of 6,000 Square metres after failed attempt of others to break up by chiselling |