![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
|||||||||||
![]() |
England
& Scotland Ireland & Wales Africa Europe Far East & Australia Middle East The Americas |
||||||||||
| Ireland | ||
|
Location |
Client / Main
Contractor |
Nature
of Contract |
| Aughinish | Alumina Contractors Ltd Aughinish Alumina Project/Christiani & Nielsen/Collen JV | Deepening channel to provide access to new jetty 20,000 square metres |
| Bantry Bay | Gulf Petroleum Company/Irish Engineering Company | Shore approach ditch, pipeline 3,000 cubic metres |
| Dingle | Irish Ports Authority/Holland Dredging | Drilling and blasting of rock in entrance channel |
| Dun Laoghaire | Commission of Public Works Eire/Irish Engineering & Harbour Construction Company | Pre-blasting for piles |
| FoynesCo LimerickIreland | Foynes Port Company/Westminster Dredging Co. Ltd | Drilling and blasting 22,000 cubic metres of rock, including very strictly controlled blasting, to widen channel |
| Foynes | Foynes Harbour Trustees/Holland Dredging (Irl) | Rock drilling and blasting in harbour 4,500 cubic metres |
| Foynes | Cement Company of Ireland/Irish Engineering & Harbour Construction Company | Submarine pipeline crossing |
| Greencastle Harbour Co Donegal | Department of the Marine & Natural Resources | Drilling and blasting trench for formation of sheet pile wall. |
| Greencastle |
Office of Public Works |
Drill and blast 4,000 cubic metres of rock adjacent to piled quay for fishing harbour |
| Howth | The Commissioners of Public Works, Ireland/Holland Dredging | Drill and blast harbour basin and entrance 10,000 square metres |
| Howth | Commission of Public Works/James Contracting & Shipping Company | Harbour deepening 50,000 cubic metres |
| Howth | The Commissioners of Public Works, Ireland/Holland Dredging | Drill and blast harbour basin and entrance 30,000 square metres |
| Howth | The Commissioners of Public Works, Ireland/Irishenco Limited | Land drilling and blasting for harbour development 35,000 cubic metres |
| Howth | The Commissioners of Public Works, Ireland/Irishenco Limited | Land drilling and blasting for new yacht marina basin 17,000 cubic metres |
| Iniscarra, Cork | Southern Ireland Water Board/HMC Construction | Drill, blast and excavate 600 cubic metres |
| Killibegs | The Commissioners of Public Works, Ireland/Holland Dredging (Irl) | Drill and blast 3,570 cubic metres and 2,247 square metres in synchrolift and navigation areas |
| Killybegs | The Commissioners of Works, Ireland/Holland Dredging (Irl) | Drilling and blasting of 3,000 cubic metres of rock for fishery harbour development |
| Moneypoint | Electricity Supply Board/Irishenco Limited | Deep water boring investigation for coal unloading jetty |
| Ringaskiddy | Cork Harbour Commissioners/Ascon/Land & Marine Engineering JV | Drill and blast 412 linear metres of foreshore trench |
| River Foyle Londonderry | Londonderry Development Commission/Land & Marine Engineering | Pipe trench, river crossing 5,000 cubic metres |
| Rosslare Co Wexford | Iaronrod Eireann/Irish Dredging Co Ltd | Drilling and blasting approximately 22,000 cubic metres of rock for harbour deepening |
| Rosslare | Coras Iompair Eireann/Holland Dredging | Rock excavation in harbour deepening project 20,000 cubic metres |
| Tory Island, Co Donegal | Department of Marine/Irish Dredging Co Ltd | Drilling and blasting 10,000 square metres of rock for harbour deepening at West Town harbour |
| Whitegate Co Cork | Irish Refining Ltd/Holland Dredging Co (Irl) Ltd | Drilling and blasting 1,500 square metres of rock in turning basin adjacent to oil refinery berth |
|
|
||
| Wales | ||
| Amlwch, Wales, UK | Shell Oil Company/Westminster Dredging | Shore approach ditch pipelines 100,00 cubic metres |
| Berth 1 Milford Haven, Wales, UK | Amoco (UK) Limited/Westminster Dredging | New tanker berths 275,000 cubic metres |
| Holyhead UK | Stena Line Ports Ltd/Westminster Dredging | Drilling and blasting 5,000 cubic metres of rock over an area of 7,000 square metres using strict controlled blasting techniques in berthing area adjacent to ferry terminal for new terminal 5 ferry berth |
| Holyhead Harbour, UK | Sealink Harbours Ltd/Holland Dredging | Drilling and blasting 4,000 cubic metres in harbour adjacent to Ro-Ro berth and berthing dolphins to provide manoeuvring clearance for vessels. Very controlled blasting |
|
Holyhead, UK |
Sealink UK Limited/Taylor Woodrow | Marine blasting to facilitate piling operations |
| Holyhead Salt Island Anglesey, UK | Stena Sealink Ports Ltd/Westminster Dredging/Rock Fall/Haka UK Joint Venture | Drilling and blasting 20,000 cubic metres of rock for new Ro-Ro berth. Very controlled blasting due to close presence of tunnel. |
| Holyhead, Uk | Stena Line Ports Ltd/Mowlem Marine | Drill and blast 4m X 4m X2.5m - 4m deep pockets in rock for circular steel piles to new ferry terminal |
| Milford Haven Wales, UK | Milford Haven Conservancy Board/Milford Haven Dredging Consortium | Deepening main shipping channel 380,000 cubic metres |
| Milford Haven Wales, UK | Texaco Refinery Company/Westminster Dredging | Deepening of existing berth 48,000 cubic metres |
| Milford Haven Wales, UK | British Petroleum Company/Westminster Dredging | Deepening of existing berth 26,000 cubic metres |
| Milford Haven Wales, UK | British Petroleum Company/John Mowlem & Co | Site investigation for future jetty construction |
| Milford Haven Wales, UK | Gulf Petroleum Company/Westminster Dredging | Site investigations for future deepening |
| Milford Haven Wales, UK | Cement Company of Ireland/Westminster Dredging | Deepening for berth 13,000 cubic metres |
| Newport South Lock, Wales, UK | British Transport Docks Board/John Mowlem & Co | Drilling pressure relief wells |
| Pembroke Docks, S Wales, UK | Milford Haven Port Authority/Westminster Dredging Company | Drilling and blasting approximately 7,500 cubic metres of rock for ferry terminal improvements |
| Pembroke Power Station, Wales, UK | Central Electricity Generating Board/Westminster Dredging | Blasting prior to site reclamation 3,000 cubic metres |