![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
![]() |
|||||||||||
![]() |
England
& Scotland Ireland & Wales Africa Europe Far East & Australia Middle East The Americas |
||||||||||
| The Middle East | ||
|
Location |
Client
/ Main Contractor |
Nature
of Contract |
| Nhava Sheva, India | Nhava Sheva Port Trust/Zanen Verstoep NV | Drilling and blasting services involving 60,000 cubic metres of basalt in the new harbour for cutter dredger |
| Kharg Island, Iran | Iranian Oil Exploration & Producing Company/Frederick Harris NV (Consultants) | Consultancy on blasting onshore trench |
| Kharg Island, Iran | Iranian Oil Exploration & Producing Company/Saipem, Italy | Shore approach ditch pipelines 100,000 cubic metres |
| Male, Maldives | Department of Public Works & Labour, Government of Maldives | Continuation of 1985 contract. Final quantity 135,000 cubic metres |
| Male, Maldives | Department of Public Works & Labour, Government of Maldives | Drill and blast 100,000 cubic metres in reclamation area and new small boat harbour |
| Thulusdoo, Maldives | Department of Public Works & Labour, Government of Maldives | Drill and blast 30,000 cubic metres in new harbour and channel |
| Al Wakrah, Qatar | Qatar Gas Company/Saipem, Italy | Drill, blast, excavate and backfill trench 1,200 linear metres |
| Doha West Bay, Qatar | Government of Qatar/BKW International Ltd | Bay formation. Drill and blast 60,000 square metres |
| Doha, Qatar | Ministry of Electricity/Zublin-Nasali JV | Excavate trench 300 linear metres |
| Ras Abu FontasPower and Water Station, Qatar | Ministry of Electricity/Zublin-Nasali JV | Intake channel and pumphouse 45,000 cubic metres |
| Ras Laffan, Qatar | Qatar General Petroleum Corporation/Condotte and Partners | Drilling and blasting 40,000 square meters of rock in connection with the construction of new port |
| Al Jubail, Saudi Arabia | Saudi Royal Commission/Jubail Harbour Consortium | Surface blast and drill 700,000 cubic metres |
| Al Jubail, Saudi Arabia | Saudi Royal Commission/Volker Stevin/Boskalis Westminster/Dong Ah JV | Drilling and blasting 130,000 square metres of caprock |
| Al Jubail, Saudi Arabia | Saudi Royal Commission/Volker Stevin/Boskalis Westminster/Dong Ah JV | Drilling and blasting of caprock formations |
| North Pier ExpansionProject, Colombo,Sri Lanka | Port of Colombo/Penta-Ocean/Wakachiku JV | Drilling and blasting 2,500 cubic metres of rock for caisson quay wall construction |
| Queen Elizabeth QuayColomboSri Lanka | South Asia Gateway Terminals/Hyundai Engineering & Construction Co Ltd | Drilling and blasting 2,000 square metres of rock to deepen berthing basin in connection with quay improvement project. |
| Queen Elizabeth Quay, Colombo | South Asia Gateway Terminals/Penta Ocean Construction | Drill and blast 2,000 cubic metres of rock for harbour deepening to quay wall |
| Phase II Queen Elizabeth Quay Colombo, Sri Lanka | South Asia Gateway Terminals/Hyundai Engineering & Construction Co Ltd | Drilling and blasting 2,000 square metres of rock to deepen berthing basin in connection with quay improvement project. |
| Colombo, Sri Lanka | Colombo Port Authority/ Penta-Ocean/Wakachiku JV | Drill and blast an area of 32,000 m2 to deepen main channel and berthing basin. |
| Colombo, Sri Lanka | Sri Lankan Ports Authority/Wakachiku Construction Co Ltd | Drilling and blasting 10,500 square metres of rock for deepening inner harbour area |
| Colombo, Sri Lanka | Sri Lankan Ports Authority/Penta-Ocean Construction Co Ltd | Drilling and blasting 23,500 square metres of rock for harbour deepening works |
| Colombo, Sri Lanka | Sri Lankan Ports Authority/Penta-Ocean Construction Co Ltd | Drilling and blasting 12,000 cubic metres of rock to create trench for oil pipeline across harbour |
| Colombo, Sri Lanka | Port of Colombo/Penta Ocean Construction | Drilling and blasting 1,000 square metres of rock to facilitate deepening of turning basin |
| Colombo, Sri Lanka | Port of Colombo/Penta Ocean | Drilling and blasting 10,000 square metres of rock to facilitate new quay wall construction and deepening of turning basin in the harbour |
| Colombo, Sri Lanka | Colombo Dry Dock Company | Drilling and blasting 1,500 square metres of rock high spots adjacent to dry dock gates and berthing pier using strict controlled blasting techniques |
| Colombo, Sri Lanka | Sri Lankan Ports Authority/Zanen Verstoep | Drill and blast 20,000 square metres of granite for harbour deepening for cutter dredger |
| Colombo, Sri Lanka |
Land & Marine Engineering | Drill and blast 120 linear metres of outfall trench through rockfill with land rigs |
| Abu Dhabi, UAE | Abu Dhabi National Oil Co/R J Brown (Consultants) | Drill blast and excavate trench 1,050 linear metres |
| Ruwais, Abu Dhabi, UAE | Abu Dhabi National Oil Corporation/Saipem, Abu Dhabi | Trench in rock for cooling water channels 1,600 linear metres |
| Masila, Yemen | Canadianoxy Offshore International Ltd/National Petroleum Construction Co | Drilling and blasting 900m long trench for offshore oil pipeline |